Total Balance
$14,922.54
+16.2%vs. start of month
Income
$3,850.00
This month
Expenses
$1,767.46
This month
Spending
Last 7 days · Nov 6 to Nov 12
$317.46total spent
Recent transactions
10 this month| Merchant | Category | Date | Amount |
|---|---|---|---|
Green Basket Grocery Groceries · Nov 12 | Groceries | Nov 12 | -$84.23 |
StreamBox Subscription Subscriptions · Nov 11 | Subscriptions | Nov 11 | -$15.49 |
Corner Fuel Station Transport · Nov 10 | Transport | Nov 10 | -$47.10 |
City Power & Light Utilities · Nov 9 | Utilities | Nov 9 | -$112.40 |
Acme Corp Payroll Income · Nov 8 | Income | Nov 8 | +$3,250.00 |
ShopNow Online Shopping · Nov 8 | Shopping | Nov 8 | -$32.99 |
Daily Grind Coffee Dining · Nov 7 | Dining | Nov 7 | -$6.75 |
QuickRide Transport · Nov 6 | Transport | Nov 6 | -$18.50 |
Oakwood Apartments Rent Housing · Nov 1 | Housing | Nov 1 | -$1,450.00 |
Freelance Client Payment Income · Nov 1 | Income | Nov 1 | +$600.00 |
Other currencies use fixed demo rates (1 USD = 83.5 INR, 0.92 EUR, 0.79 GBP), not live exchange rates.